<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>helloluxx &#187; animation</title>
	<atom:link href="http://www.helloluxx.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helloluxx.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 07:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Slo-Mo with Cinema4D Cloth</title>
		<link>http://www.helloluxx.com/cinema4d-cloth/slo-mo-with-cinema4d-cloth/</link>
		<comments>http://www.helloluxx.com/cinema4d-cloth/slo-mo-with-cinema4d-cloth/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:06:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D Cloth]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[cloth]]></category>
		<category><![CDATA[point cache]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=492</guid>
		<description><![CDATA[Here&#8217;s another quick tip that demonstrates how to slow down your cloth simulations.  This technique can be used with any animation that involves deformation at a point level.   Have fun! For those of you that are wondering about the mesh I used for the Luxx logo, here is an editor view (unsmoothed).  You can see [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another quick tip that demonstrates how to slow down your cloth simulations.  This technique can be used with any animation that involves deformation at a point level.   Have fun!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="627" height="353" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12036551&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="627" height="353" src="http://vimeo.com/moogaloop.swf?clip_id=12036551&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For those of you that are wondering about the mesh I used for the Luxx logo, here is an editor view (unsmoothed).  You can see that I have modelled the shape quite evenly and not taken an extrudeNURBS made editable (click on the image to see full size).  When working with cloth you should always model with this in mind and try to keep your mesh nice and evenly balanced.  The cloth will tend to react more naturally that way.</p>
<div class="wp-caption aligncenter" style="width: 603px"><a href="http://www.luxx.com.au/blog/images/luxxwire.jpg"><img class=" " title="luxxwire" src="http://www.luxx.com.au/blog/images/luxxwire.jpg" alt="Luxx Logo Wireframe" width="593" height="622" /></a><p class="wp-caption-text">Luxx Logo Wireframe</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.helloluxx.com/cinema4d-cloth/slo-mo-with-cinema4d-cloth/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Luxx website goes live!</title>
		<link>http://www.helloluxx.com/news/luxx-website-goes-live/</link>
		<comments>http://www.helloluxx.com/news/luxx-website-goes-live/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:22:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[luxx]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=458</guid>
		<description><![CDATA[It has been a busy few months since the doors closed over at Hypa HQ and my new company Luxx was born. The new Luxx website has finally gone online. There&#8217;s an eclectic mix of projects that I&#8217;ve been part of over the years, and a few more pieces in the pipeline right now that [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy few months since the doors closed over at Hypa HQ and my new company Luxx was born.</p>
<p>The new <a href="http://www.luxx.com.au">Luxx website</a> has finally gone online.  There&#8217;s an eclectic mix of projects that I&#8217;ve been part of over the years, and a few more pieces in the pipeline right now that will be added when they go live.</p>
<div class="wp-caption aligncenter" style="width: 711px"><a href="http://www.luxx.com.au"><img class=" " title="luxxsite" src="http://www.luxx.com.au/blog/images/luxxsite.jpg" alt="luxxsite" width="701" height="540" /></a><p class="wp-caption-text">Luxx Site</p></div>
<p>Those of you familiar with the work I&#8217;ve been involved with over the years will probably recognise some from the projects realised at HYPA.  A huge thanks to <a href="http://www.markallin.co.uk">Mark Allin</a> for all the work that we created together over the years as HYPA.tv and best of luck to Mark with his new ventures at <a href="http://www.2020x.com">2020x</a>.</p>
<p>There are also a few projects that I worked on as part of the team at <a href="http://www.umeric.com">Umeric</a>.  Fantastic bunch of really talented people and an absolute pleasure to be invited to join them on that creative rollercoaster!  Ash Bolland is an incredibly talented guy and if you are not familiar with the work he has directed then be sure to check out the <a href="http://www.umeric.com">Umeric website.</a></p>
<p>Thanks for all the support to everyone that visits helloluxx.  I know I&#8217;ve been a little bit slack with the updates over the last month or so.  Now the <a href="http://www.luxx.com.au">Luxx website</a> has finally gone live, I&#8217;m sure I can rustle up some posts to keep helloluxx as active as I&#8217;d like it to be!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloluxx.com/news/luxx-website-goes-live/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Making It Look Great 7 &#8211; Flocking</title>
		<link>http://www.helloluxx.com/cinema4d-mograph/making-it-look-great-7-flocking/</link>
		<comments>http://www.helloluxx.com/cinema4d-mograph/making-it-look-great-7-flocking/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:13:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D MoGraph]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[milg]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=357</guid>
		<description><![CDATA[Making It Look Great 7 &#8211; Coming Soon Thanks to Selcuk Can Guven for the sound design. Making It Look Great 7 &#8211; Flocking from Tim Clapham on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Making It Look Great 7 &#8211; Coming Soon</p>
<p>Thanks to <a href="http://www.myspace.com/scguven">Selcuk Can Guven</a> for the sound design. </p>
<p><object width="626" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8758082&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ccff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8758082&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ccff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="626" height="352"></embed></object>
<p><a href="http://vimeo.com/8758082">Making It Look Great 7 &#8211; Flocking</a> from <a href="http://vimeo.com/luxx">Tim Clapham</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloluxx.com/cinema4d-mograph/making-it-look-great-7-flocking/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>HYPA Strings</title>
		<link>http://www.helloluxx.com/cinema4d-mograph/hypa-strings/</link>
		<comments>http://www.helloluxx.com/cinema4d-mograph/hypa-strings/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:48:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D Misc]]></category>
		<category><![CDATA[Cinema4D MoGraph]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[thinking particles]]></category>
		<category><![CDATA[tracer]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=240</guid>
		<description><![CDATA[Uploaded a short test animation I created using Cinema4D Thinking Particles and Tracer.  Visit Vimeo for the HD version, although the compression destroys it some what! HYPA Strings from Tim Clapham on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Uploaded a short test animation I created using Cinema4D Thinking Particles and Tracer.  Visit Vimeo for the HD version, although the compression destroys it some what!</p>
<p><object width="626" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6620359&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6620359&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="626" height="352"></embed></object>
<p><a href="http://vimeo.com/6620359">HYPA Strings</a> from <a href="http://vimeo.com/luxx">Tim Clapham</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloluxx.com/cinema4d-mograph/hypa-strings/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Making It Look Great 6 &#8211; Review</title>
		<link>http://www.helloluxx.com/news/making-it-look-great-review/</link>
		<comments>http://www.helloluxx.com/news/making-it-look-great-review/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:41:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D Misc]]></category>
		<category><![CDATA[Cinema4D MoGraph]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[After Effects Compositing]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[milg]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=213</guid>
		<description><![CDATA[I&#8217;m sure all of you out there are familiar with the fantastic work that Trish and Chris Meyer offer the After Effects community through their website, Pro Video Coalition, the AE List and of course their awesome Creating Motion Graphics with After Effects books series. I studied Creating Motion Graphics Edition One years ago when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motionworks.com.au/2009/04/making-it-look-great-6-2/" target="_blank"><img class="alignnone" title="milg06" src="http://www.luxx.com.au/blog/images/milg06.jpg" alt="" width="588" height="115" /></a></p>
<p>I&#8217;m sure all of you out there are familiar with the fantastic work that Trish and Chris Meyer offer the After Effects community through <a href="http://www.cybmotion.com/" target="_blank">their website</a>, <a href="http://provideocoalition.com/" target="_blank">Pro Video Coalition</a>, the <a href="http://www.media-motion.tv/" target="_blank">AE List </a>and of course their awesome <a href="http://www.amazon.com/Creating-Motion-Graphics-After-Effects/dp/0240810104/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1247013397&amp;sr=8-1" target="_blank">Creating Motion Graphics with After Effects</a> books series.</p>
<p>I studied Creating Motion Graphics Edition One years ago when it was first released and it is incredible the amount of information they pack into those pages.  I still have a copy of CMG Edition 4 sitting here on my desk right now.  It is most definitely the bible for any Motion Graphics artist who uses Adobe After Effects.</p>
<p>Trish has recently posted a review on <a href="http://provideocoalition.com/index.php/cmg_blogs/story/milg6_review/" target="_blank">Pro Video Coalition of Making It Look Great 6</a>, the latest Cinema4D training that I have released as part of the <a href="http://www.motionworks.com.au/" target="_blank">Motionworks Making It Look Great Series</a>.</p>
<p>So if you are interested in buying the training and are looking for a review then head on over to <a href="http://provideocoalition.com/index.php/cmg_blogs/story/milg6_review/" target="_blank">Pro Video Coalition for an in depth review</a> that spans three long pages.</p>
<p>Many thanks to Trish for spending the time to go through Making It Look Great and writing such a glowing review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloluxx.com/news/making-it-look-great-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Making It Look Great 6 &#8211; Now Available</title>
		<link>http://www.helloluxx.com/news/making-it-look-great-6-now-available/</link>
		<comments>http://www.helloluxx.com/news/making-it-look-great-6-now-available/#comments</comments>
		<pubDate>Thu, 28 May 2009 10:13:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D MoGraph]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[milg]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=167</guid>
		<description><![CDATA[Making It Look Great 6: Design and Production Techniques for Cinema 4D and After Effects is now available. Work with me (Tim Clapham) through this 14 part, 8.5 hour video workshop. Jam-packed with techniques, tips and shortcuts, the workshop includes real-world techniques for getting the most out of the Cinema 4D Mograph module. Suitable for beginner and intermediate users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motionworks.com.au/2009/04/making-it-look-great-6-2/" target="_blank"><img class="alignnone" title="milg06" src="http://www.luxx.com.au/blog/images/milg06.jpg" alt="" width="588" height="115" /></a></p>
<p>Making It Look Great 6: Design and Production Techniques for Cinema 4D and After Effects is now available.</p>
<p><img class="alignnone" title="milg06main" src="http://www.luxx.com.au/blog/images/milg6_main.jpg" alt="" width="520" height="250" /></p>
<p>Work with me (Tim Clapham) through this 14 part, 8.5 hour video workshop. Jam-packed with techniques, tips and shortcuts, the workshop includes real-world techniques for getting the most out of the Cinema 4D <a title="Maxon Website" rel="shadowbox" href="http://www.maxon.net/pages/products/modules/mograph/mograph_e.html">Mograph</a> module. Suitable for beginner and intermediate users or anyone serious about mastering Cinema 4D with After Effects at an industry level.</p>
<p>Visit <a href="http://www.motionworks.com.au/2009/04/making-it-look-great-6-2/" target="_blank">Motionworks</a> for a list of the subjects covered and an introduction movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloluxx.com/news/making-it-look-great-6-now-available/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Introduction to Point Cache</title>
		<link>http://www.helloluxx.com/cinema4d-misc/introduction-to-point-cache/</link>
		<comments>http://www.helloluxx.com/cinema4d-misc/introduction-to-point-cache/#comments</comments>
		<pubDate>Thu, 21 May 2009 05:19:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D Misc]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[deformer]]></category>
		<category><![CDATA[point cache]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=158</guid>
		<description><![CDATA[Ever used the caching that is available in certain tags and objects for Cinema4D? Here is an introduction to the Point Cache Tag and Point Cache Deformer.  For this tutorial I thought I&#8217;d record a short movie. You might want to head on over to Vimeo and watch the HD version of this (so you [...]]]></description>
			<content:encoded><![CDATA[<p>Ever used the caching that is available in certain tags and objects for Cinema4D?</p>
<p>Here is an introduction to the Point Cache Tag and Point Cache Deformer.  For this tutorial I thought I&#8217;d record a short movie.</p>
<p>You might want to head on over to Vimeo and <a href="http://www.vimeo.com/4759335">watch the HD version</a> of this (so you can actually see what is going on!).</p>
<p><object width="626" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4759335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4759335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="626" height="352"></embed></object>
<p><a href="http://vimeo.com/4759335">Introduction to Point Cache in Cinema4D</a> from <a href="http://vimeo.com/luxx">Tim Clapham</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Let me know your thoughts, I hope you find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloluxx.com/cinema4d-misc/introduction-to-point-cache/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
