<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>helloluxx</title>
	<atom:link href="http://www.helloluxx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helloluxx.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 04:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cinema4D to After Effects and back again…</title>
		<link>http://www.helloluxx.com/after-effects-compositing/cinema4d-to-after-effects-and-back-again/</link>
		<comments>http://www.helloluxx.com/after-effects-compositing/cinema4d-to-after-effects-and-back-again/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:30:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[After Effects Compositing]]></category>
		<category><![CDATA[After Effects Plug-ins]]></category>
		<category><![CDATA[Cinema4D MoGraph]]></category>
		<category><![CDATA[Cinema4D Rendering]]></category>
		<category><![CDATA[Cinema4D Xpresso]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[color shader]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[linear workflow]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[multishader]]></category>
		<category><![CDATA[random effector]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[shader effector]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[trapcode]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=960</guid>
		<description><![CDATA[In this collection of tutorials created for Maxon&#8217;s You Tube channel, I explore techniques you can use when working with Cinema4D Multipass rendering in combination with the After Effects exchange feature of Cinema4D. Taking you step by step through the process, the tutorial starts by covering the basic principles of working with multipass rendering and exporting [...]]]></description>
		<wfw:commentRss>http://www.helloluxx.com/after-effects-compositing/cinema4d-to-after-effects-and-back-again/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Align To Spline Xpresso</title>
		<link>http://www.helloluxx.com/cinema4d-xpresso/align-to-spline-xpresso/</link>
		<comments>http://www.helloluxx.com/cinema4d-xpresso/align-to-spline-xpresso/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:40:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D Xpresso]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[spline]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xpresso]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=951</guid>
		<description><![CDATA[Align to spline is no doubt an expression that most Cinema4D artists will have used at some time or another. The problem with the built in expression is that it is clamped and you can only animate the position parameter from 0% to 100%. If you want the object to loop or wrap around the [...]]]></description>
		<wfw:commentRss>http://www.helloluxx.com/cinema4d-xpresso/align-to-spline-xpresso/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Traffic Lights</title>
		<link>http://www.helloluxx.com/cinema4d-misc/traffic-lights/</link>
		<comments>http://www.helloluxx.com/cinema4d-misc/traffic-lights/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:54:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D Misc]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=937</guid>
		<description><![CDATA[Here is a quick post to share a piece of python code that I use in nearly every C4D scene these days. It is really simple and all it does is take the current state of the objects &#8220;Visible in Editor&#8221; parameter and apply it to the same objects &#8220;Visible in Render&#8221; parameter. I use [...]]]></description>
		<wfw:commentRss>http://www.helloluxx.com/cinema4d-misc/traffic-lights/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jigsaw Puzzle Tutorial</title>
		<link>http://www.helloluxx.com/cinema4d-mograph/jigsaw-puzzle-tutorial/</link>
		<comments>http://www.helloluxx.com/cinema4d-mograph/jigsaw-puzzle-tutorial/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:54:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D Dynamics]]></category>
		<category><![CDATA[Cinema4D MoGraph]]></category>
		<category><![CDATA[Cinema4D Rendering]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=931</guid>
		<description><![CDATA[I recently completed a tutorial for the Maxon&#8217;s You Tube channel. It goes into quite a bit of detail, so for that reason it is split into 4 parts. Something you might be interested in? I&#8217;ve copied some of the blurb from the You Tube page here so you get an idea of what I [...]]]></description>
		<wfw:commentRss>http://www.helloluxx.com/cinema4d-mograph/jigsaw-puzzle-tutorial/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sub-Frame Emission with Thinking Particles</title>
		<link>http://www.helloluxx.com/cinema4d-thinking-particles/sub-frame-emission-with-thinking-particles/</link>
		<comments>http://www.helloluxx.com/cinema4d-thinking-particles/sub-frame-emission-with-thinking-particles/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:11:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D Thinking Particles]]></category>
		<category><![CDATA[Cinema4D Xpresso]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[thinking particles]]></category>
		<category><![CDATA[tp]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=914</guid>
		<description><![CDATA[Here&#8217;s another little tip for working with Cinema4D, specifically Thinking Particles. I offer up a solution to what appears to be quite a common problem with TP and hopefully this small tutorial will stop a lot of head scratching. This time around, I show you a simple technique you can use to stop the pulsing [...]]]></description>
		<wfw:commentRss>http://www.helloluxx.com/cinema4d-thinking-particles/sub-frame-emission-with-thinking-particles/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>99 frames project</title>
		<link>http://www.helloluxx.com/news/99-frames-project/</link>
		<comments>http://www.helloluxx.com/news/99-frames-project/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:12:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D Misc]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=903</guid>
		<description><![CDATA[David Drayton from Maxon Computer has started a new personal project called the 99 frames project, he asked if I&#8217;d give it a shout out here on helloluxx, so here it is David! It looks like a really great idea and hopefully it will showcase some exciting new work as well as highlighting some of [...]]]></description>
		<wfw:commentRss>http://www.helloluxx.com/news/99-frames-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trapcode Form 2 Released</title>
		<link>http://www.helloluxx.com/news/trapcode-form-2-released/</link>
		<comments>http://www.helloluxx.com/news/trapcode-form-2-released/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:02:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[After Effects Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Form 2]]></category>
		<category><![CDATA[obj]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[trapcode]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=888</guid>
		<description><![CDATA[Well first of all apologies for the tardy upkeep of this blog.  The posts are becoming quite rare lately.  I&#8217;ve been incredibly busy on some really exciting projects and had no time to eat sleep or post on helloluxx.  Let&#8217;s hope I can remedy this as soon as possible.  I&#8217;ve got lots of new ideas [...]]]></description>
		<wfw:commentRss>http://www.helloluxx.com/news/trapcode-form-2-released/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your favourite AE Script?</title>
		<link>http://www.helloluxx.com/after_effects_general/whats-your-favourite-ae-script/</link>
		<comments>http://www.helloluxx.com/after_effects_general/whats-your-favourite-ae-script/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:57:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[After Effects General]]></category>
		<category><![CDATA[ae]]></category>
		<category><![CDATA[aescripts]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=864</guid>
		<description><![CDATA[I&#8217;m not sure if you use scripts in your day to day workflow, whether in After Effects, Cinema4D, or what ever application you choose to abuse. I recently asked a question on Twitter to find out which After Effects scripts were the favourites of my followers.  I use a few scripts all the time and [...]]]></description>
		<wfw:commentRss>http://www.helloluxx.com/after_effects_general/whats-your-favourite-ae-script/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Creating Proxies using Instances</title>
		<link>http://www.helloluxx.com/cinema4d-mograph/creating-proxies-using-instances/</link>
		<comments>http://www.helloluxx.com/cinema4d-mograph/creating-proxies-using-instances/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:07:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D Misc]]></category>
		<category><![CDATA[Cinema4D MoGraph]]></category>
		<category><![CDATA[Cinema4D Xpresso]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xpresso]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=844</guid>
		<description><![CDATA[If you ever wanted to work with high and low resolution models in Cinema4D then this tip should come in handy. Using the Instance Object combined with a simple Xpresso setup, this shows you how to create an object that allows you to work with a low polygon model and then swap this out for [...]]]></description>
		<wfw:commentRss>http://www.helloluxx.com/cinema4d-mograph/creating-proxies-using-instances/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Multiple Object Particle Emission</title>
		<link>http://www.helloluxx.com/cinema4d-thinking-particles/multiple-object-particle-emission/</link>
		<comments>http://www.helloluxx.com/cinema4d-thinking-particles/multiple-object-particle-emission/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:13:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cinema4D Thinking Particles]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[thinking particles]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.helloluxx.com/?p=825</guid>
		<description><![CDATA[Here is a setup that you can use when working with Thinking Particles and emitting into objects. This setup allows you to emit particles from multiple objects but only using one emitter. The principle is as follows… You basically iterate through a list of objects. Then pass these objects into the volume position node, the [...]]]></description>
		<wfw:commentRss>http://www.helloluxx.com/cinema4d-thinking-particles/multiple-object-particle-emission/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

